| 7S06107YWW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-ADC-B1-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06107ZWW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-ADC-B1-2Y-TLSS-OEM-C  |   | 
|---|
| 7S061080WW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-ADC-B1-3Y-TLSS-OEM-C  |   | 
|---|
| 7S061081WW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-ADC-B1-4Y-TLSS-OEM-C  |   | 
|---|
| 7S061082WW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-ADC-B1-5Y-TLSS-OEM-C  |   | 
|---|
| 7S061083WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-ADC-B2-1Y-TLSS-OEM-C  |   | 
|---|
| 7S061084WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-ADC-B2-2Y-TLSS-OEM-C  |   | 
|---|
| 7S061085WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-ADC-B2-3Y-TLSS-OEM-C  |   | 
|---|
| 7S061086WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-ADC-B2-4Y-TLSS-OEM-C  |   | 
|---|
| 7S061087WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-ADC-B2-5Y-TLSS-OEM-C  |   | 
|---|
| 7S061094WW  | VMware Horizon 8 Standard Term Edition 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-STC-B1-1Y-TLSS-OEM-C  |   | 
|---|
| 7S061095WW  | VMware Horizon 8 Standard Term Edition 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-STC-B1-2Y-TLSS-OEM-C  |   | 
|---|
| 7S061096WW  | VMware Horizon 8 Standard Term Edition 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-STC-B1-3Y-TLSS-OEM-C  |   | 
|---|
| 7S061097WW  | VMware Horizon 8 Standard Term Edition 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-STC-B1-4Y-TLSS-OEM-C  |   | 
|---|
| 7S061098WW  | VMware Horizon 8 Standard Term Edition 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-STC-B1-5Y-TLSS-OEM-C  |   | 
|---|
| 7S061099WW  | VMware Horizon 8 Standard Term (no vSphere) Edition 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-STC-B2-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06109AWW  | VMware Horizon 8 Standard Term (no vSphere) Edition 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-STC-B2-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06109BWW  | VMware Horizon 8 Standard Term (no vSphere) Edition 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-STC-B2-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06109CWW  | VMware Horizon 8 Standard Term (no vSphere) Edition 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-STC-B2-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06109DWW  | VMware Horizon 8 Standard Term (no vSphere) Edition 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-STC-B2-5Y-TLSS-OEM-C  |   | 
|---|
| 7S061088WW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 1Yr License S&S    | HZ8-ADN-B1-1Y-TLSS-OEM-C  |   | 
|---|
| 7S061089WW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 2Yr License S&S    | HZ8-ADN-B1-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06108AWW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 3Yr License S&S    | HZ8-ADN-B1-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06108BWW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 4Yr License S&S    | HZ8-ADN-B1-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06108CWW  | VMware Horizon 8 Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 5Yr License S&S    | HZ8-ADN-B1-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06108DWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 1Yr License S&S    | HZ8-ADN-B2-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06108EWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 2Yr License S&S    | HZ8-ADN-B2-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06108FWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 3Yr License S&S    | HZ8-ADN-B2-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06108GWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 4Yr License S&S    | HZ8-ADN-B2-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06108HWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 5Yr License S&S    | HZ8-ADN-B2-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06108JWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-ENC-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06108KWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-ENC-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06108LWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-ENC-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06108MWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-ENC-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06108NWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-ENC-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06108PWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 1Yr License S&S    | HZ8-ENC-A-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06108QWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 2Yr License S&S    | HZ8-ENC-A-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06108RWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 3Yr License S&S    | HZ8-ENC-A-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06108SWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 4Yr License S&S    | HZ8-ENC-A-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06108TWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo 5Yr License S&S    | HZ8-ENC-A-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06108UWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 1Yr License S&S    | HZ8-ENN-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06108VWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 2Yr License S&S    | HZ8-ENN-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06108WWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 3Yr License S&S    | HZ8-ENN-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06108XWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 4Yr License S&S    | HZ8-ENN-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06108YWW  | VMware Horizon 8 Enterprise Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 5Yr License S&S    | HZ8-ENN-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06108ZWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 1Yr License S&S    | HZ8-ENN-A-1Y-TLSS-OEM-C  |   | 
|---|
| 7S061090WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 2Yr License S&S    | HZ8-ENN-A-2Y-TLSS-OEM-C  |   | 
|---|
| 7S061091WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 3Yr License S&S    | HZ8-ENN-A-3Y-TLSS-OEM-C  |   | 
|---|
| 7S061092WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 4Yr License S&S    | HZ8-ENN-A-4Y-TLSS-OEM-C  |   | 
|---|
| 7S061093WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition for OEM/eOEM: 10 Named User Pack w/Lenovo 5Yr License S&S    | HZ8-ENN-A-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06107NWW  | VMware Horizon 8 Apps Standard Term Edition 10 Concurrent User Pack w/Lenovo Support 1 Yr License    | HZ8-ASTC-10-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06107PWW  | VMware Horizon 8 Apps Standard Term Edition 10 Concurrent User Pack w/Lenovo Support 2 Yr License    | HZ8-ASTC-10-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06107QWW  | VMware Horizon 8 Apps Standard Term Edition 10 Concurrent User Pack w/Lenovo Support 3 Yr License    | HZ8-ASTC-10-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06107RWW  | VMware Horizon 8 Apps Standard Term Edition 10 Concurrent User Pack w/Lenovo Support 4 Yr License    | HZ8-ASTC-10-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06107SWW  | VMware Horizon 8 Apps Standard Term Edition 10 Concurrent User Pack w/Lenovo Support 5 Yr License    | HZ8-ASTC-10-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06107TWW  | VMware Horizon 8 Apps Standard Term Edition 10 Named User Pack w/Lenovo Support 1 Yr License    | HZ8-ASTN-10-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06107UWW  | VMware Horizon 8 Apps Standard Term Edition 10 Named User Pack w/Lenovo Support 2 Yr License    | HZ8-ASTN-10-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06107VWW  | VMware Horizon 8 Apps Standard Term Edition 10 Named User Pack w/Lenovo Support 3 Yr License    | HZ8-ASTN-10-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06107WWW  | VMware Horizon 8 Apps Standard Term Edition 10 Named User Pack w/Lenovo Support 4 Yr License    | HZ8-ASTN-10-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06107XWW  | VMware Horizon 8 Apps Standard Term Edition 10 Named User Pack w/Lenovo Support 5 Yr License    | HZ8-ASTN-10-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06107CWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo Support 1 Yr License    | HZ8-AADC-10-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06107DWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo Support 2 Yr License    | HZ8-AADC-10-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06107EWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo Support 3 Yr License    | HZ8-AADC-10-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06107FWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo Support 4 Yr License    | HZ8-AADC-10-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06107GWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Concurrent User Pack w/Lenovo Support 5 Yr License    | HZ8-AADC-10-5Y-TLSS-OEM-C  |   | 
|---|
| 7S06107HWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo Support 1 Yr License    | HZ8-AADN-10-1Y-TLSS-OEM-C  |   | 
|---|
| 7S06107JWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo Support 2 Yr License    | HZ8-AADN-10-2Y-TLSS-OEM-C  |   | 
|---|
| 7S06107KWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo Support 3 Yr License    | HZ8-AADN-10-3Y-TLSS-OEM-C  |   | 
|---|
| 7S06107LWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo Support 4 Yr License    | HZ8-AADN-10-4Y-TLSS-OEM-C  |   | 
|---|
| 7S06107MWW  | VMware Horizon 8 Apps Advanced Term Edition for OEM/eOEM: 10 Named User Pack w/Lenovo Support 5 Yr License    | HZ8-AADN-10-5Y-TLSS-OEM-C  |   | 
|---|
| 7S061100WW  | VMware Horizon 8 Advanced Term Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-ADC-10-B1-1Y-TLSS-C  |   | 
|---|
| 7S061101WW  | VMware Horizon 8 Advanced Term Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-ADC-10-B1-2Y-TLSS-C  |   | 
|---|
| 7S061102WW  | VMware Horizon 8 Advanced Term Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-ADC-10-B1-3Y-TLSS-C  |   | 
|---|
| 7S061103WW  | VMware Horizon 8 Advanced Term Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-ADC-10-B1-4Y-TLSS-C  |   | 
|---|
| 7S061104WW  | VMware Horizon 8 Advanced Term Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-ADC-10-B1-5Y-TLSS-C  |   | 
|---|
| 7S061105WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-ADC-10-B2-1Y-TLSS-C  |   | 
|---|
| 7S061106WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-ADC-10-B2-2Y-TLSS-C  |   | 
|---|
| 7S061107WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-ADC-10-B2-3Y-TLSS-C  |   | 
|---|
| 7S061108WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-ADC-10-B2-4Y-TLSS-C  |   | 
|---|
| 7S061109WW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-ADC-10-B2-5Y-TLSS-C  |   | 
|---|
| 7S061116WW  | VMware Horizon 8 Standard Term Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-STC-10-B1-1Y-TLSS-C  |   | 
|---|
| 7S061117WW  | VMware Horizon 8 Standard Term Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-STC-10-B1-2Y-TLSS-C  |   | 
|---|
| 7S061118WW  | VMware Horizon 8 Standard Term Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-STC-10-B1-3Y-TLSS-C  |   | 
|---|
| 7S061119WW  | VMware Horizon 8 Standard Term Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-STC-10-B1-4Y-TLSS-C  |   | 
|---|
| 7S06111AWW  | VMware Horizon 8 Standard Term Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-STC-10-B1-5Y-TLSS-C  |   | 
|---|
| 7S06111BWW  | VMware Horizon 8 Standard Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-STC-10-B2-1Y-TLSS-C  |   | 
|---|
| 7S06111CWW  | VMware Horizon 8 Standard Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-STC-10-B2-2Y-TLSS-C  |   | 
|---|
| 7S06111DWW  | VMware Horizon 8 Standard Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-STC-10-B2-3Y-TLSS-C  |   | 
|---|
| 7S06111EWW  | VMware Horizon 8 Standard Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-STC-10-B2-4Y-TLSS-C  |   | 
|---|
| 7S06111FWW  | VMware Horizon 8 Standard Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-STC-10-B2-5Y-TLSS-C  |   | 
|---|
| 7S06110AWW  | VMware Horizon 8 Advanced Term Edition: 10 Named User Pack w/VMware 1Yr License S&S   | HZ8-ADN-10-B1-1Y-TLSS-C  |   | 
|---|
| 7S06110BWW  | VMware Horizon 8 Advanced Term Edition: 10 Named User Pack w/VMware 2Yr License S&S   | HZ8-ADN-10-B1-2Y-TLSS-C  |   | 
|---|
| 7S06110CWW  | VMware Horizon 8 Advanced Term Edition: 10 Named User Pack w/VMware 3Yr License S&S   | HZ8-ADN-10-B1-3Y-TLSS-C  |   | 
|---|
| 7S06110DWW  | VMware Horizon 8 Advanced Term Edition: 10 Named User Pack w/VMware 4Yr License S&S   | HZ8-ADN-10-B1-4Y-TLSS-C  |   | 
|---|
| 7S06110EWW  | VMware Horizon 8 Advanced Term Edition: 10 Named User Pack w/VMware 5Yr License S&S   | HZ8-ADN-10-B1-5Y-TLSS-C  |   | 
|---|
| 7S06110FWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Named User Pack w/VMware 1Yr License S&S   | HZ8-ADN-10-B2-1Y-TLSS-C  |   | 
|---|
| 7S06110GWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Named User Pack w/VMware 2Yr License S&S   | HZ8-ADN-10-B2-2Y-TLSS-C  |   | 
|---|
| 7S06110HWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Named User Pack w/VMware 3Yr License S&S   | HZ8-ADN-10-B2-3Y-TLSS-C  |   | 
|---|
| 7S06110JWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Named User Pack w/VMware 4Yr License S&S   | HZ8-ADN-10-B2-4Y-TLSS-C  |   | 
|---|
| 7S06110KWW  | VMware Horizon 8 Advanced Term (no vSphere) Edition: 10 Named User Pack w/VMware 5Yr License S&S   | HZ8-ADN-10-B2-5Y-TLSS-C  |   | 
|---|
| 7S06110LWW  | VMware Horizon 8 Enterprise Term Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-ENC-10-1Y-TLSS-C  |   | 
|---|
| 7S06110MWW  | VMware Horizon 8 Enterprise Term Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-ENC-10-2Y-TLSS-C  |   | 
|---|
| 7S06110NWW  | VMware Horizon 8 Enterprise Term Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-ENC-10-3Y-TLSS-C  |   | 
|---|
| 7S06110PWW  | VMware Horizon 8 Enterprise Term Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-ENC-10-4Y-TLSS-C  |   | 
|---|
| 7S06110QWW  | VMware Horizon 8 Enterprise Term Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-ENC-10-5Y-TLSS-C  |   | 
|---|
| 7S06110RWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 1Yr License S&S   | HZ8-ENC-A10-1Y-TLSS-C  |   | 
|---|
| 7S06110SWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 2Yr License S&S   | HZ8-ENC-A10-2Y-TLSS-C  |   | 
|---|
| 7S06110TWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 3Yr License S&S   | HZ8-ENC-A10-3Y-TLSS-C  |   | 
|---|
| 7S06110UWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 4Yr License S&S   | HZ8-ENC-A10-4Y-TLSS-C  |   | 
|---|
| 7S06110VWW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Concurrent User Pack w/VMware 5Yr License S&S   | HZ8-ENC-A10-5Y-TLSS-C  |   | 
|---|
| 7S06110WWW  | VMware Horizon 8 Enterprise Term Edition: 10 Named User Pack w/VMware 1Yr License S&S   | HZ8-ENN-10-1Y-TLSS-C  |   | 
|---|
| 7S06110XWW  | VMware Horizon 8 Enterprise Term Edition: 10 Named User Pack w/VMware 2Yr License S&S   | HZ8-ENN-10-2Y-TLSS-C  |   | 
|---|
| 7S06110YWW  | VMware Horizon 8 Enterprise Term Edition: 10 Named User Pack w/VMware 3Yr License S&S   | HZ8-ENN-10-3Y-TLSS-C  |   | 
|---|
| 7S06110ZWW  | VMware Horizon 8 Enterprise Term Edition: 10 Named User Pack w/VMware 4Yr License S&S   | HZ8-ENN-10-4Y-TLSS-C  |   | 
|---|
| 7S061110WW  | VMware Horizon 8 Enterprise Term Edition: 10 Named User Pack w/VMware 5Yr License S&S   | HZ8-ENN-10-5Y-TLSS-C  |   | 
|---|
| 7S061111WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Named User Pack w/VMware 1Yr License S&S   | HZ8-ENN-A10-1Y-TLSS-C  |   | 
|---|
| 7S061112WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Named User Pack w/VMware 2Yr License S&S   | HZ8-ENN-A10-2Y-TLSS-C  |   | 
|---|
| 7S061113WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Named User Pack w/VMware 3Yr License S&S   | HZ8-ENN-A10-3Y-TLSS-C  |   | 
|---|
| 7S061114WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Named User Pack w/VMware 4Yr License S&S   | HZ8-ENN-A10-4Y-TLSS-C  |   | 
|---|
| 7S061115WW  | VMware Horizon 8 Enterprise Term (no vSphere) Edition: 10 Named User Pack w/VMware 5Yr License S&S   | HZ8-ENN-A10-5Y-TLSS-C  |   | 
|---|
| 7S06109QWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Concurrent User Pack w/VMware 1 Yr License S&S   | HZ8-ASTC-10-1Y-TLSS-C  |   | 
|---|
| 7S06109RWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Concurrent User Pack w/VMware 2 Yr License S&S   | HZ8-ASTC-10-2Y-TLSS-C  |   | 
|---|
| 7S06109SWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Concurrent User Pack w/VMware 3 Yr License S&S   | HZ8-ASTC-10-3Y-TLSS-C  |   | 
|---|
| 7S06109TWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Concurrent User Pack w/VMware 4 Yr License S&S   | HZ8-ASTC-10-4Y-TLSS-C  |   | 
|---|
| 7S06109UWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Concurrent User Pack w/VMware 5 Yr License S&S   | HZ8-ASTC-10-5Y-TLSS-C  |   | 
|---|
| 7S06109VWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Named User Pack w/VMware 1 Yr License S&S   | HZ8-ASTN-10-1Y-TLSS-C  |   | 
|---|
| 7S06109WWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Named User Pack w/VMware 2 Yr License S&S   | HZ8-ASTN-10-2Y-TLSS-C  |   | 
|---|
| 7S06109XWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Named User Pack w/VMware 3 Yr License S&S   | HZ8-ASTN-10-3Y-TLSS-C  |   | 
|---|
| 7S06109YWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Named User Pack w/VMware 4 Yr License S&S   | HZ8-ASTN-10-4Y-TLSS-C  |   | 
|---|
| 7S06109ZWW  | VMware Horizon 8 Apps Standard Term Edition: 10 Named User Pack w/VMware 5 Yr License S&S   | HZ8-ASTN-10-5Y-TLSS-C  |   | 
|---|
| 7S06109EWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Concurrent User Pack w/VMware 1 Yr License S&S   | HZ8-AADC-10-1Y-TLSS-C  |   | 
|---|
| 7S06109FWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Concurrent User Pack w/VMware 2 Yr License S&S   | HZ8-AADC-10-2Y-TLSS-C  |   | 
|---|
| 7S06109GWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Concurrent User Pack w/VMware 3 Yr License S&S   | HZ8-AADC-10-3Y-TLSS-C  |   | 
|---|
| 7S06109HWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Concurrent User Pack w/VMware 4 Yr License S&S   | HZ8-AADC-10-4Y-TLSS-C  |   | 
|---|
| 7S06109JWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Concurrent User Pack w/VMware 5 Yr License S&S   | HZ8-AADC-10-5Y-TLSS-C  |   | 
|---|
| 7S06109KWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Named User Pack w/VMware 1 Yr License S&S   | HZ8-AADN-10-1Y-TLSS-C  |   | 
|---|
| 7S06109LWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Named User Pack w/VMware 2 Yr License S&S   | HZ8-AADN-10-2Y-TLSS-C  |   | 
|---|
| 7S06109MWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Named User Pack w/VMware 3 Yr License S&S   | HZ8-AADN-10-3Y-TLSS-C  |   | 
|---|
| 7S06109NWW  | VMware Horizon 8 Apps Advanced Term Edition: 10 Named User Pack w/VMware 4 Yr License S&S   | HZ8-AADN-10-4Y-TLSS-C  |   | 
|---|
